Stock Data
Stock Data API
Query base securities data including stocks, indices, funds and ETFs, bonds, trade calendar, and adjust factors.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/stocks/info | Stock list |
| GET | /v1/indices/info | Index list |
| GET | /v1/funds/info | Fund and ETF list |
| GET | /v1/bonds/info | Convertible bond list |
| GET | /v1/markets/calendar | Trade calendar |
| GET | /v1/stocks/adjust-factor | Adjust factor history |
1. Stock List
Get list of all A-share stocks.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/stocks/info |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | int | - | 1 | Page number, starting at 1 |
page_size | int | - | 50 | Records per page (1-1000) |
keyword | string | - | - | Search by code, name, or type (optional) |
exchange | string | - | - | Exchange filter (SSE/SZSE/BSE) (optional) |
security_type | string | - | - | Security type filter (optional) |
Try It
GET
/v1/stocks/infoCode Examples
Python
import requests
API_KEY = "your_api_key"
response = requests.get(
"https://tickerlab.org/v1/stocks/info",
params={"page": 1, "page_size": 50, "keyword": "平安"},
headers={"X-API-Key": API_KEY}
)
data = response.json()
print(f"Matching stocks: {data['total']}")
for stock in data['data'][:5]:
print(f"{stock['symbol']}: {stock['short_name']}")
cURL
curl -H "X-API-Key: your_key" \
"https://tickerlab.org/v1/stocks/info?page=1&page_size=50&keyword=平安"
Response Example
{
"status": "ok",
"count": 50,
"total": 138,
"page": 1,
"page_size": 50,
"data": [
{
"symbol": "sh.600000",
"short_name": "浦发银行",
"list_date": "1999-11-10",
"security_type": "stock"
}
]
}
2. Index List
Get list of stock indices.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/indices/info |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | int | - | 1 | Page number, starting at 1 |
page_size | int | - | 50 | Records per page |
limit | int | - | - | Compatibility parameter |
keyword | string | - | - | Search by code or name |
exchange | string | - | - | Exchange filter |
Try It
GET
/v1/indices/info3. Bond List
Get list of convertible bonds.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/bonds/info |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | int | - | 1 | Page number, starting at 1 |
page_size | int | - | 50 | Records per page |
limit | int | - | - | Compatibility parameter |
keyword | string | - | - | Search by bond code, name, or type |
exchange | string | - | - | Exchange filter |
security_type | string | - | - | Bond type filter |
Try It
GET
/v1/bonds/info3.1 Fund and ETF List
Get the base directory for funds and ETFs, useful for ETF watchlists and tradable fund discovery.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/funds/info |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | int | - | 1 | Page number, starting at 1 |
page_size | int | - | 50 | Records per page |
limit | int | - | - | Compatibility parameter |
keyword | string | - | - | Search by fund code, name, or type |
exchange | string | - | - | Exchange filter |
Try It
GET
/v1/funds/info3.2 Daily Valuation Metrics
Get daily stock valuation, trading, and turnover metrics with watchlist-style batch querying, server-side sorting, and pagination.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/stocks/daily-basic |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | - | - | Single stock code |
date | string | - | - | Exact trading date |
start_date | string | - | - | Start trading date |
end_date | string | - | - | End trading date |
sort_by | string | - | date | Sort field, such as amount, volume, or turnover_rate |
order | string | - | desc | asc or desc |
page | int | - | 1 | Page number |
page_size | int | - | 50 | Records per page |
Try It
GET
/v1/stocks/daily-basic4. Trade Calendar
Get exchange trade calendar.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/markets/calendar |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
exchange | string | - | - | Exchange (SSE/SZSE) (optional) |
start_date | string | - | - | Start date (YYYY-MM-DD) (optional) |
end_date | string | - | - | End date (YYYY-MM-DD) (optional) |
is_trading_day | int | - | - | Filter by trading day (1=yes, 0=no) (optional) |
page | int | - | 1 | Page number, starting at 1 |
page_size | int | - | 50 | Records per page (1-1000) |
Try It
GET
/v1/markets/calendarResponse Example
{
"status": "ok",
"count": 30,
"data": [
{
"exchange": "SSE",
"date": "2024-01-02",
"is_trading_day": 1
}
]
}
5. Adjust Factor
Get stock adjust factors for forward/backward price adjustment.
Endpoint
| Method | Endpoint |
|---|---|
| GET | /v1/stocks/adjust-factor |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | ✅ | - | Stock code (e.g., sh.600000) |
start_date | string | - | - | Start date |
end_date | string | - | - | End date |
limit | int | - | 1000 | Max records |
Try It
GET
/v1/stocks/adjust-factorResponse Example
{
"status": "ok",
"count": 30,
"data": [
{
"symbol": "sh.600000",
"divid_operate_date": "2024-01-02",
"fore_adjust_factor": 1.234,
"back_adjust_factor": 0.812
}
]
}